| ØD1 | Serie | ØD | ØT | L | |
|---|---|---|---|---|---|
| 10x1,5 | L | 10 | 7 | 34 | |
| 15x2,5 | L | 15 | 10 | 34,5 | |
| 18x2,5 | L | 18 | 13 | 34,5 | |
| 22x2,5 | L | 22 | 17 | 36 | |
| 28x3 | L | 28 | 22 | 39,5 | |
| 35x4 | L | 35 | 27 | 48 | |
| 42x3 | L | 42 | 36 | 46,8 | |
| 6x2 | L/S | 6 | 2 | 28,5 | |
| 8x2 | L/S | 8 | 4 | 28,5 | |
| 10x2 | L/S | 10 | 6 | 31,9 | |
| 12x2 | L/S | 12 | 8 | 31,9 | |
| 14x3 | S | 14 | 8 | 36,5 | |
| 16x3 | S | 16 | 10 | 38 | |
| 20x3 | S | 20 | 14 | 41 | |
| 25x4 | S | 25 | 17 | 49,5 | |
| 30x5 | S | 30 | 20 | 52,5 | |
| 38x5 | S | 38 | 28 | 55 |
Productcatalogus
Lasfitting metrisch nippel
Toepassing
Voor algemene hoge druk toepassingen.
‘L-serie’ is de lichte serie en wordt gebruikt voor relatief lage druk. ‘S-serie’ is de zware serie en is bedoeld voor hoge druk.


