I.D. inch | I.D. mm | U.D. mm | W.D. bar | B.D. bar | B.R. mm | Lengte m | |
---|---|---|---|---|---|---|---|
1 1/4 | 32,00 | 46,00 | 25,00 | 80,00 | 260,00 | 40 | |
1 1/2 | 38,00 | 52,00 | 25,00 | 80,00 | 350,00 | 40 | |
2 | 51,00 | 66,00 | 25,00 | 80,00 | 400,00 | 40 | |
2 1/2 | 63,50 | 82,50 | 25,00 | 80,00 | 480,00 | 40 | |
3 | 76,00 | 95,00 | 25,00 | 80,00 | 610,00 | 40 |
Productcatalogus
ARIACORD ® / YELLOW
Persluchtslang.
Geschikt voor zware toepassingen, bestand tegen oliehoudende lucht.